In this specialty you will get a chance to gain and observe an understanding of the causes of cataract, of its normal clinical progression, diagnosis, clinical assessment and management.
On the first day of an observership start time is 10:00am, however sessions can be timetabled from 8.30am during the rest of the week. Please check your individually allocated timetable for final details.
Date | Location | Time | Seats | Price | |
03/05/2021 - 07/05/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
07/06/2021 - 11/06/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
14/06/2021 - 18/06/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
21/06/2021 - 25/06/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
28/06/2021 - 02/07/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
05/07/2021 - 09/07/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
12/07/2021 - 16/07/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
19/07/2021 - 23/07/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
26/07/2021 - 30/07/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
06/09/2021 - 10/09/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
13/09/2021 - 17/09/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
20/09/2021 - 24/09/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
27/09/2021 - 01/10/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
04/10/2021 - 08/10/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
11/10/2021 - 15/10/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
18/10/2021 - 22/10/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
25/10/2021 - 29/10/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
01/11/2021 - 05/11/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
08/11/2021 - 12/11/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
15/11/2021 - 19/11/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
22/11/2021 - 26/11/2021 | Clinical Tutorial Complex, Second Floor, 15 Ebenezer Street, London N1 7NP | 10:00 - 17:00 | 0 | Fully booked | Join Waiting List |
This programme has really expanded my knowledge. I thoroughly enjoyed the clinical sessions and will certainly return to Moorfileds.